loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 700.72 13.23 5.63
Equity-Dr Reddy`s Labs Apr 30, 2025 503.17 9.50 14.44
Equity-Cipla Apr 30, 2025 457.01 8.63 5.10
Equity-Divi`s Lab. Apr 30, 2025 413.45 7.81 25.46
Equity-Aurobindo Pharma Apr 30, 2025 373.13 7.05 43.22
Equity-Lupin Apr 30, 2025 234.83 4.43 1.08
Equity-Alkem Lab Apr 30, 2025 227.88 4.30 4.80
Equity-Zydus Lifesci. Apr 30, 2025 205.78 3.89 35.06
Equity-Gland Pharma Apr 30, 2025 191.66 3.62 15.16
Reverse Repo-TREPS Apr 30, 2025 173.47 3.28 150.98
Equity-Syngene Intl. Apr 30, 2025 116.76 2.21 12.76
Equity-Apollo Hospitals Apr 30, 2025 100.18 1.89 -27.71
Equity-Alembic Pharma Apr 30, 2025 93.62 1.77 15.62
Equity-Pfizer Apr 30, 2025 93.26 1.76 7.21
Equity-Mankind Pharma Apr 30, 2025 91.49 1.73 -46.78
Equity-Biocon Apr 30, 2025 85.36 1.61 20.27
Equity-Windlas Biotech Apr 30, 2025 82.81 1.56 -7.21
Equity-Medplus Health Apr 30, 2025 80.37 1.52 6.07
Equity-Advanced Enzyme Apr 30, 2025 72.45 1.37 3.06
Equity-Medi Assist Ser. Apr 30, 2025 67.51 1.27 1.44
Equity-Thyrocare Tech. Apr 30, 2025 65.68 1.24 29.01
Equity-Shilpa Medicare Apr 30, 2025 62.32 1.18 -2.46
Equity-Fine Organic Apr 30, 2025 61.28 1.16 1.79
Equity-Yatharth Hospit. Apr 30, 2025 56.20 1.06 13.89
Equity-Aarti Industries Apr 30, 2025 55.58 1.05 7.81
Equity-Sanofi Consumer Apr 30, 2025 52.96 1.00 2.35
Equity-Glenmark Pharma. Apr 30, 2025 52.32 0.99 -10.37
Equity-SPARC Apr 30, 2025 51.12 0.97 20.09
Equity-FDC Apr 30, 2025 50.42 0.95 6.87
Equity-Aarti Drugs Apr 30, 2025 49.18 0.93 4.09
Equity-Dr Lal Pathlabs Apr 30, 2025 48.86 0.92 0.00
Equity-Astrazeneca Phar Apr 30, 2025 47.76 0.90 -7.55
Equity-Max Financial Apr 30, 2025 44.01 0.83 13.71
Equity-P & G Health Ltd Apr 30, 2025 39.65 0.75 -1.25
Equity-Star Health Insu Apr 30, 2025 35.26 0.67 9.29
Equity-Senores Pharma. Apr 30, 2025 32.44 0.61 -11.29
Equity-Emcure Pharma Apr 30, 2025 30.41 0.57 -4.71
Equity-Galaxy Surfact. Apr 30, 2025 21.60 0.41 335.51
Equity-Atul Apr 30, 2025 18.89 0.36 -80.10
Equity-Unichem Labs. Apr 30, 2025 14.52 0.27 -15.34
Equity-Laxmi Organic Apr 30, 2025 11.86 0.22 -0.16
Net CA & Others-Net CA & Others Apr 30, 2025 11.74 0.22 73.29
Derivatives-Cash Margin - Derivatives Apr 30, 2025 8.41 0.16 0.00
Equity-Laxmi Dental Apr 30, 2025 7.95 0.15 -14.18